Aircraft Information
Specifications
DIMENSIONS
| Length | 29 ft (8.8 m) |
| Height | 9 ft 4 in (2.8 m) |
| Wingspan | 36 ft (10.97 m) |
| Wing Area | 174 sq ft (16.17 sq m) |
CABIN INTERIOR
| Height | 49 in (1.2 m) |
| Width | 42 in (1.07 m) |
| Length | 11 ft 2 in (3.4 m) |
| Maximum Occupants | 4 |
BAGGAGE CAPACITY
| Weight | 200 lb (91 kg) |
| Volume | 32 cu ft (0.91 cu m) |
WEIGHTS
| Maximum Ramp Weight | 3,110 lb (1,411 kg) |
| Maximum Takeoff Weight | 3,100 lb (1,406 kg) |
| Maximum Landing Weight | 2,950 lb (1,338 kg) |
| Usable Fuel Weight | 522 lb (237 kg) |
| Usable Fuel Volume | 87 gal (329 l) |
| Basic Empty Weight | 2,030.79 lb (921.15 kg) |
| Useful Load | 1,079.21 lb (489.52 kg) |
| Maximum Payload | 950 lb (431 kg) |
| Full Fuel Payload | 557.21 lb (252.75 kg) |
PERFORMANCE
| Maximum Cruise Speed | 145 ktas (269 km/h) |
| Maximum Range | 915 nm (1,695 km) |
| Takeoff Distance | 1,514 ft (461 m) |
| Ground Roll | 795 ft (242 m) |
| Landing Distance | 1,350 ft (411 m) |
| Ground Roll | 590 ft (180 m) |
| Service Ceiling | 18,100 ft (5,517 m) |
| Maximum Climb Rate | 924 fpm (282 mpm) |
| Maximum Limit Speed | 175 kias (324 km/h) |
| Stall Speed | 49 kcas (91 km/h) |
POWERPLANT
| Manufacturer | Lycoming |
| Model | IO-540-AB1A5 |
| Power Output | 230 hp (230 hp) |
| Propeller Manufacturer | McCauley |
| Description | 3 blade metal, constant speed |
*CAWG Aircrew Resources
Nikon D5600 Camera Checklist